You're only seeing a fraction of our data
AZ Fund 1 Global Emerg Mkts Eq A AZ Acc
Ranked 186 out of 219 in -
Global Emerging Markets
over 12 months
All calculations are in CHF unless stated
Objective
The Fund pursues an objective of a valuation of its medium to long-term assets. normally the Fund will invest primarily in financial instruments such as equities and / or equivalent securities, including mutual fund shares / mutual funds specialize in investing in financial instruments shareholders, issued by corporate issuers whose main office is located in one of the emerging countries or carrying out a significant part of their business in these countries.
Performance
Global Emerging Markets
over :
31/03/2017 -
31/03/2018
-
Rank 186/219 Total Return
-
Rank 39/219 Standard Deviation
-
Rank 56/219 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
184 | Wells Fargo (LUX) WW EM Mkt Equity Inc A USD Acc | CHF | 11.4% |
184 | Legg Mason QS Emerging Markets Equity A Acc USD | CHF | 11.4% |
186 | AZ Fund 1 Global Emerg Mkts Eq A AZ Acc | CHF | 11.2% |
187 | CEAMS Quality Emerging Markets Equity Fund B | CHF | 11.2% |
188 | Classic Investment Fund Limited | CHF | 11.1% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
37 | Wells Fargo (LUX) WW Emerging Markets Equity A USD | CHF | 8.5 |
38 | Polar Capital Emerging Markets Income I USD Acc | CHF | 8.6 |
39 | AZ Fund 1 Global Emerg Mkts Eq A AZ Acc | CHF | 8.6 |
40 | Stewart Investors Global Em Mkts Sustnbl A GBP Acc | CHF | 8.6 |
41 | SLI Glo SICAV Enhanced Divers GEM Eq D USD | CHF | 8.6 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
55 | MFS Meridian Funds-Emerging Markets Equity A1 USD | CHF | -2.9% |
56 | AZ Fund 1 Global Emerg Mkts Eq A AZ Acc | CHF | -2.9% |
56 | Hermes Global Emerging Markets Z GBP Acc | CHF | -2.9% |
58 | Man Numeric Emerging Markets Equity I Acc EUR | CHF | -3.0% |
58 | T Rowe Emerging Markets Equity I USD | CHF | -3.0% |
View full league table |
Total Return
Quarterly Performance
to 31/03/2018 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | -0.8% | ||||
2017 | 19.8% | 6.9% | -1.2% | 6.9% | 6.1% |
2016 | 5.7% | -1.5% | 2.7% | 5.5% | -1.0% |
2015 | -10.3% | 4.0% |
Month by Month Performance
Returns Vs Risk
Registered For Sale In
- Luxembourg
- Switzerland
Fund Info
- Launch date19/06/2015
- Share Class size167Mn
- Base currencyEUR
-
ISIN LU1225037040
Purchase Info
- Min. initial investment1,500
- Min. regular additional investment0
Charges
- Annual management1.80%