You're only seeing a fraction of our data
Candriam Equities L Europe C Cap
Ranked 250 out of 311 in -
Europe
over 12 months
All calculations are in CHF unless stated
Managed by
Geoffroy Goenen
Geoffroy Goenen has been head of fundamental equity management at Candriam since 2012. He began his career in 1997 as a trainee in financial analysis, structured products and trading at Dexia Bank (now Candriam). Two years later he took on a role as a European equity fund manager and became head of thematic European equity management in 2011. Geoffroy has master’s degrees in law from the Université Catholique de Louvain in Belgium and in international law from the University of Leiden in the Netherlands.
Objective
The fund mainly invests in equities from European companies quoted on the European stock markets and may invest across all economic sectors.
Performance
Europe
over :
31/03/2017 -
31/03/2018
-
Rank 250/311 Total Return
-
Rank 226/311 Standard Deviation
-
Rank 242/311 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
248 | Santander AM Euro Equity B | CHF | 8.3% |
249 | UBS (CH) Inst Fd-Eq Europe (ex Switzerland) I-B | CHF | 8.2% |
250 | Candriam Equities L Europe C Cap | CHF | 8.2% |
251 | VF II - Sustainable European Equity Concept I | CHF | 8.2% |
252 | Fidelity Funds - European Value A-ACC-EUR | CHF | 8.2% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
224 | Janus Henderson INTECH European Core - Aacc | CHF | 10.0 |
224 | UniDynamicFonds: Europa A | CHF | 10.0 |
226 | Candriam Equities L Europe C Cap | CHF | 10.0 |
227 | Wellington Strategic European Equity EUR S Acc Unh | CHF | 10.1 |
227 | CHOM CAPITAL Active Return Europe UI - AK I | CHF | 10.1 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
240 | Ulysses LT Funds European General A | CHF | -5.5% |
241 | Threadneedle Pan European Inst Net Acc GBX | CHF | -5.5% |
242 | Candriam Equities L Europe C Cap | CHF | -5.5% |
242 | Threadneedle Pan European Focus Ret Net Acc GBX | CHF | -5.5% |
244 | Decalia-European Conviction R EUR Cap | CHF | -5.6% |
View full league table |
Total Return
Quarterly Performance
to 31/03/2018 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | -4.4% | ||||
2017 | 19.3% | 5.5% | 2.2% | 7.8% | 2.7% |
2016 | -2.8% | -6.9% | -1.6% | 4.1% | 2.0% |
2015 | -1.3% | 1.8% | -4.1% | -3.3% | 4.5% |
2014 | 2.5% | -0.9% | 3.6% | -0.6% | 0.4% |
2013 | 17.2% | 6.6% | -0.8% | 6.4% | 4.3% |
2012 | 17.5% | 5.9% | -3.0% | 8.2% | 5.7% |
2011 | -13.0% | 2.6% | -6.0% | -16.2% | 7.7% |
2010 | -8.8% | 0.1% | -14.0% | 6.8% | -0.7% |
2009 | 31.2% | -5.8% | 16.6% | 15.7% | 3.2% |
2008 | -51.4% | -21.6% | 0.1% | -16.1% | -26.1% |
2007 | 5.0% | 4.2% | 8.2% | -4.3% | -2.7% |
2006 | 23.0% | 11.1% | -5.3% | 7.8% | 8.4% |
2005 | 23.1% | 4.0% | 5.3% | 8.1% | 3.9% |
2004 | 6.1% | 3.0% | -0.4% | -0.7% | 4.3% |
2003 | 17.6% | -8.5% | 15.1% | 0.3% | 11.4% |
2002 | -33.9% | -0.5% | -16.6% | -17.4% | -3.5% |
2001 | -25.4% | -11.9% | -0.7% | -23.9% | 12.2% |
2000 | -9.9% | 11.0% | -10.2% | -1.6% | -8.1% |
1999 | 39.2% | 4.7% | 5.6% | -2.8% | 29.6% |
1998 | 25.7% | 28.0% | 7.8% | -22.1% | 17.1% |
1997 | 33.1% | 12.4% | 10.5% | 6.1% | 1.0% |
1996 | 51.2% | 13.1% | 10.2% | 1.4% | 19.7% |
1995 | 4.4% | -10.6% | 8.3% | 6.4% | 1.4% |
1994 | -12.2% | -4.7% | -6.9% | -1.3% | 0.3% |
1993 | 23.1% | 7.2% | 0.7% | 1.4% | 12.4% |
1992 | 4.6% | 8.5% | -1.0% | -14.0% | 13.3% |
1991 | 11.7% | 11.1% | 1.9% | 2.1% | -3.4% |
1990 | -0.6% | -19.2% | 5.5% |
Month by Month Performance
Returns Vs Risk
Registered For Sale In
- Austria
- Belgium
- France
- Germany
- Ireland
- Italy
- Luxembourg
- Netherlands
- Slovakia
- Spain
- Sweden
- Switzerland
Fund Info
- Launch date31/01/1990
- Share Class size613Mn
- Base currencyEUR
-
ISIN LU0027144939
Purchase Info
- Min. initial investment0
- Min. regular additional investment0
Charges
- Annual management1.50%
- Initial investment1.5