GAM Multistock - Emerging Markets Eq-USD B
Managed by
Michael Lai
Michael Lai graduated from the London School of Economics with an MSc in econometrics. He joined GAM in 1998 and is the investment director and is responsible for Asian and pacific funds. Prior to joining GAM he was senior vice president at Trust Company responsible for Asian portfolios and before this he was an investment manager at BZW investment management. Michael is a CFA Charterholder.
Objective
The fund seeks to achieve long-term capital appreciation by investing in a diversified portfolio of emerging market equities. The approach is a consistent and repeatable blend of bottom-up and top-down fundamental analysis to identify the most mispriced stocks and best risk/return opportunities. Currency hedging may be employed to protect against exchange rate risk.
Performance
-
Rank 64/219 Total Return
-
Rank 150/219 Standard Deviation
-
Rank 150/219 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
62 | BGF Emerging Markets A2 USD | CHF | 20.6% |
63 | MFS Meridian Funds-Emerging Markets Equity A1 USD | CHF | 20.4% |
64 | GAM Multistock - Emerging Markets Eq-USD B | CHF | 20.4% |
65 | Lazard Emerging Markets Core Equity Inst Acc USD | CHF | 20.3% |
66 | Fidelity Inst Sel Emerging Markets Equities Acc | CHF | 20.3% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
149 | Templeton Emerging Markets A (Ydis) USD | CHF | 10.3 |
150 | GAM Multistock - Emerging Markets Eq-USD B | CHF | 10.4 |
151 | Raiffeisen-EmergingMarkets-Aktien R A | CHF | 10.4 |
152 | OYSTER Emerging Opportunities C USD | CHF | 10.4 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
150 | GAM Multistock - Emerging Markets Eq-USD B | CHF | -4.0% |
150 | RAM (Lux) SF-Emerging Markets Core Eqs BP | CHF | -4.0% |
152 | AB SICAV I-Emerging Markets Equity Pf I USD | CHF | -4.0% |
152 | BGF Emerging Markets A2 USD | CHF | -4.0% |
View full league table |
Total Return
Quarterly Performance
to 31/03/2018 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | -0.7% | ||||
2017 | 35.2% | 11.6% | 2.3% | 10.1% | 7.6% |
2016 | 13.9% | -0.3% | 4.3% | 9.4% | 0.1% |
2015 | -12.9% | 0.3% | -1.7% | -14.4% | 3.3% |
2014 | 8.2% | -1.6% | 6.9% | 2.9% | 0.1% |
2013 | 2.5% | 7.2% | -8.8% | 1.1% | 3.8% |
2012 | -6.6% | 6.3% | 4.8% |
Month by Month Performance
Returns Vs Risk
Registered For Sale In
- Austria
- Belgium
- Bulgaria
- Estonia
- Finland
- France
- Germany
- Iceland
- Ireland
- Italy
- Latvia
- Liechtenstein
- Lithuania
- Luxembourg
- Netherlands
- Norway
- Singapore
- Spain
- Sweden
- Switzerland
- United Kingdom
Fund Info
- Launch date25/02/2015
- Share Class size19Mn
- Base currencyUSD
-
ISIN LU1112790040
Purchase Info
- Min. initial investment0
- Min. regular additional investment0
Charges
- Annual management1.50%