You're only seeing a fraction of our data
Migros Bank (CH) Fonds Inst-SmallerStkSwitz I
Ranked 9 out of 46 in -
Switzerland Small & Medium Companies
over 12 months
All calculations are in CHF unless stated
Managed by
Objective
The investment objective of the fund is primarily to achieve long-term performance, which is consistent with the development of benchmark. The fund invests mainly in equities of small and mid-cap companies that are included in the benchmark, their headquarters are in Switzerland or the majority of their economic activity is based in Switzerland.
Performance
Switzerland Small & Medium Companies
over :
31/03/2017 -
31/03/2018
-
Rank 9/46 Total Return
-
Rank 23/46 Standard Deviation
-
Rank 12/46 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
7 | LO Funds (CH) - Swiss Cap (ex-SMI) P D | CHF | 17.7% |
8 | Capacity Fonds Inst - Actions Suisses Sm & Mid Cap | CHF | 17.6% |
9 | Migros Bank (CH) Fonds Inst-SmallerStkSwitz I | CHF | 17.2% |
10 | UBS (CH) Inst Fd-Small&Mid Cap Eq Switzerland I-B | CHF | 16.5% |
11 | CS (CH) Small and Mid Cap Switzerland Equity Fd B | CHF | 16.4% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
21 | M&C Small Caps Schweiz P | CHF | 9.5 |
22 | Vontobel Fund Swiss M&S Cap Eq B CHF | CHF | 9.6 |
23 | Migros Bank (CH) Fonds Inst-SmallerStkSwitz I | CHF | 9.6 |
24 | LLB Aktien Regio Bodensee (CHF) | CHF | 9.7 |
25 | UBS (CH) Inst Fd-Small&Mid Cap Eq Switzerland I-B | CHF | 9.9 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
10 | GR Aktien Schweiz Small & MidCaps A | CHF | -4.4% |
11 | SWC (CH) EF Small & Mid Caps Switz (I) AA CHF | CHF | -4.5% |
12 | zCapital Swiss Small & Mid Cap Fund - A | CHF | -4.6% |
12 | Migros Bank (CH) Fonds Inst-SmallerStkSwitz I | CHF | -4.6% |
14 | SWC (CH) EF Small & Mid Caps Switz (II) AA CHF | CHF | -4.7% |
View full league table |
Total Return
Quarterly Performance
to 31/03/2018 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | -3.0% | ||||
2017 | 32.8% | 9.9% | 7.5% | 7.6% | 4.4% |
2016 | 8.3% | -0.6% | 0.7% | 6.8% | 1.4% |
2015 | 11.0% | 4.8% | -3.6% | -1.1% | 11.1% |
2014 | 12.5% | 6.0% | 3.5% | -0.3% | 2.9% |
2013 | 29.9% | 10.6% | 0.5% | 8.2% | 8.1% |
2012 | 16.0% | 9.6% | -3.5% | 5.8% | 3.7% |
2011 | -19.9% | 0.0% | -5.2% | -18.0% | 3.1% |
2010 | 19.5% | 9.9% | -6.5% | 6.5% | 9.2% |
2009 | 30.8% | -8.1% | 22.2% | 16.3% | 0.2% |
2008 | -41.2% | -12.6% | -2.3% | -9.3% | -24.1% |
2007 | 4.4% | 11.9% | 6.3% | -9.5% | -3.0% |
2006 | -3.0% | 11.3% | 13.6% |
Month by Month Performance
Returns Vs Risk
Registered For Sale In
- Switzerland
Fund Info
- Launch date09/02/2006
- Share Class size41Mn
- Base currencyCHF
-
ISIN CH0023406876
Purchase Info
- Min. initial investment1
- Min. regular additional investment0
Charges
- Annual management0.06%