Schroder ISF Asian Opportunities A Dis
Managed by
Toby Hudson
Toby Hudson graduated with a MA in geography from Cambridge University and is an Associate of the Institute of Investment Management and Research (IIMR).Toby currently works for Schroders where he is a fund manager and uses a fundamental bottom-up investment style with a focus on quality stocks that grow shareholder returns.
Robin Parbrook
Robin Parbrook graduated from Edinburgh University with an MA in economics. He started his career in 1990 with Schroders as an analyst for the Far East team in London. In 1992 he went to Hong Kong where he worked as an Asian fund manager and managed a combination of institutional funds and unit trusts. Robin returned to the London office in 1998 where he managed specialist Asian portfolios and in 2000 he became the deputy CIO of Pacific ex Japan equities in Singapore. In 2002 Robin joined the Hong Kong office where he was the head of Hong Kong equities and head of the greater China team. Since 2005 he has been head of the Asia ex Japan equity fund management team.
Objective
The Fund aims to provide capital growth by investing in equity and equity related securities of Asian companies (excluding Japan). The Fund invests at least two-thirds of its assets in equity and equity related securities of Asian companies (excluding Japan).
Performance
-
Rank 25/144 Total Return
-
Rank 130/144 Standard Deviation
-
Rank 63/144 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
23 | Mirae Asset Asia Sector Leader Equity K USD | CHF | 24.0% |
24 | UBS (CH) Equity Fund - Asia (USD) P | CHF | 23.9% |
25 | Schroder ISF Asian Opportunities A Dis | CHF | 23.8% |
26 | SLI Glo SICAV Asian Equities A USD | CHF | 23.8% |
26 | Candriam Equities L Asia C Cap | CHF | 23.8% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
128 | Principal GI Asian Equity I Acc USD | CHF | 11.4 |
129 | JPM Asia Growth A Acc USD | CHF | 11.5 |
130 | Schroder ISF Asian Opportunities A Dis | CHF | 11.5 |
131 | Candriam Equities L Asia C Cap | CHF | 11.8 |
132 | Morgan Stanley Asia Opportunity A USD | CHF | 11.8 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
61 | BMO LGM Asian Growth and Income B USD Acc | CHF | -3.7% |
61 | Mirae Asset Asia Great Consumer Equity A USD | CHF | -3.7% |
63 | Schroder ISF Asian Opportunities A Dis | CHF | -3.8% |
64 | Willerequity Asia ex-Japan P Cap USD | CHF | -3.8% |
65 | Sturgeon Central Asia Equities Fund R EUR | CHF | -3.9% |
65 | Hamon Asian Market Leaders Fund USD | CHF | -3.9% |
View full league table |
Total Return
Quarterly Performance
to 31/03/2018 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | -3.0% | ||||
2017 | 44.7% | 13.4% | 7.3% | 8.4% | 9.7% |
2016 | 7.3% | -3.0% | 2.7% | 11.5% | -3.4% |
2015 | -3.7% | 2.8% | -5.3% | -7.1% | 6.5% |
2014 | 19.1% | 1.8% | 5.5% | 6.4% | 4.2% |
2013 | -2.1% | 5.9% | -6.0% | -3.5% | 1.9% |
2012 | 23.7% | 11.3% | -0.2% | 10.0% | 1.3% |
2011 | -11.6% | -2.2% | -4.2% | -13.1% | 8.5% |
2010 | 3.5% | 1.4% | -2.6% | 3.6% | 1.3% |
2009 | 59.4% | 4.7% | 28.2% | 11.3% | 6.7% |
2008 | -55.0% | -26.7% | -6.8% | -15.9% | -21.7% |
2007 | 23.1% | 0.9% | 15.2% | 7.9% | -1.9% |
2006 | 20.2% | 7.8% | -7.8% | 9.1% | 10.8% |
2005 | 44.3% | 5.4% | 12.0% | 10.2% | 11.0% |
2004 | 4.8% | 9.6% | -10.9% | 4.5% | 2.8% |
2003 | 27.6% | -10.8% | 21.2% | 14.6% | 3.0% |
2002 | -25.6% | 11.4% | -16.1% | -17.2% | -3.8% |
2001 | -1.5% | 0.0% | 2.2% | -30.0% | 37.9% |
2000 | -33.2% | 4.2% | -13.9% | -9.0% | -18.1% |
1999 | 105.7% | 9.0% | 47.7% | -12.2% | 45.6% |
1998 | -10.7% | 14.6% | -29.9% | -15.0% | 30.8% |
1997 | -35.7% | 5.6% | 5.3% | -17.0% | -30.4% |
1996 | 44.8% | 16.1% | 7.7% | 1.1% | 14.6% |
1995 | -4.5% | -15.6% | 10.7% | 0.0% | 2.3% |
1994 | -25.3% | -23.8% | -0.3% | 9.1% | -9.9% |
Month by Month Performance
Returns Vs Risk
Registered For Sale In
- Austria
- Belgium
- Bulgaria
- Denmark
- Finland
- France
- Germany
- Gibraltar
- Greece
- Hong Kong
- Iceland
- Luxembourg
- Macau
- Netherlands
- Norway
- Poland
- Portugal
- Singapore
- Spain
- Sweden
- Switzerland
- Taiwan
- United Arab Emirates
- United Kingdom
Fund Info
- Launch date29/10/1993
- Share Class size00Mn
- Base currencyUSD
-
ISIN LU0048388663
Purchase Info
- Min. initial investment1,000
- Min. regular additional investment0
Charges
- Initial investment5