UBS (CH) Inst Fd-Eq Emerging Markets Global I-X
Objective
The fund invests worldwide in emerging markets. Market capitalisation and liquidity are the criteria which are very strongly considered. The selection of companies is mainly based upon the following quality criteria: strategic orientation, strength of market position, quality of management, soundness of earnings, growth potential and potential for improving shareholder value. Diversification is achieved via a mix of countries and sectors and therefore offers the investor an optimised risk/return profile. The fund seeks to achieve an excess performance relative to the benchmark by pursuing active asset allocation strategies across emerging markets and active stock selection within each market.
Performance
-
Rank 17/219 Total Return
-
Rank 202/219 Standard Deviation
-
Rank 180/219 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
15 | Fidelity Funds - Inst Emer Markets Eq I-ACC-USD | CHF | 25.7% |
16 | William Blair SICAV Emerging Markets Growth I | CHF | 25.7% |
17 | UBS (CH) Inst Fd-Eq Emerging Markets Global I-X | CHF | 25.6% |
18 | Wellington Emerging Markets Research Eq USD SC UnH | CHF | 25.6% |
19 | JPM Emerging Markets Opportunities A Acc USD | CHF | 25.0% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
200 | Man Numeric Emerging Markets Equity I Acc EUR | CHF | 11.7 |
201 | UBS (Lux) Eq S - Em Mkts Sustainable (USD) Pa | CHF | 11.7 |
202 | UBS (CH) Inst Fd-Eq Emerging Markets Global I-X | CHF | 11.7 |
203 | Deutsche Invest I Global Emerging Markets Eq LC | CHF | 11.8 |
204 | TT Emerging Markets Unconstrained A2 | CHF | 11.8 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
179 | Goldman Sachs EMs Eq Pf Base USD | CHF | -4.4% |
180 | UBS (CH) Inst Fd-Eq Emerging Markets Global I-X | CHF | -4.5% |
181 | Amundi Fds Equity Emerging Focus - AU (C) | CHF | -4.5% |
182 | Raiffeisen-Eurasien-Aktien R A | CHF | -4.6% |
View full league table |
Total Return
Quarterly Performance
to 31/03/2018 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | -1.1% | ||||
2017 | 41.0% | 11.1% | 2.5% | 12.9% | 9.7% |
2016 | 16.2% | 0.2% | 2.3% | 11.6% | 1.6% |
2015 | -6.3% | 1.5% | -2.7% | -11.2% | 6.9% |
2014 | 11.6% | -1.7% | 7.3% | 3.4% | 2.4% |
2013 | -11.1% | 0.4% | -8.5% | -1.7% | -1.6% |
2012 | 14.3% | 10.5% | -4.7% | 7.6% | 0.8% |
2011 | -17.6% | -1.3% | -7.4% | -18.1% | 10.2% |
2010 | 4.8% | 4.3% | -10.5% | 9.0% | 3.0% |
2009 | 83.1% | 7.3% | 33.0% | 13.3% | 13.3% |
2008 | -57.9% | -24.6% | 3.9% | -20.7% | -32.2% |
2007 | 32.9% | 3.1% | 14.7% | 9.3% | 2.8% |
2006 | 21.2% | 11.1% | -11.0% | 7.9% | 13.6% |
2005 | 59.4% | 6.5% | 13.5% | 19.7% | 10.2% |
Month by Month Performance
Returns Vs Risk
Registered For Sale In
- Switzerland
Fund Info
- Launch date11/11/2004
- Share Class size38Mn
- Base currencyUSD
-
ISIN CH0018841327
Purchase Info
- Min. initial investment0.001
- Min. regular additional investment0
Charges
- Annual management0.00%
- Initial investment0