You're only seeing a fraction of our data
Migros Bank (CH) Fds 65
Ranked 32 out of 99 in -
Balanced CHF
over 36 months
All calculations are in CHF unless stated
Managed by
Performance
Balanced CHF
over :
31/12/2017 -
31/12/2020
-
Rank 32/99 Total Return
-
Rank 89/99 Standard Deviation
-
Rank 85/99 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
30 | Migros Bank (CH) Fds Sustainable 45 B | CHF | 10.3% |
31 | Mirabaud (CH) - LPP 40+ Z Cap | CHF | 10.1% |
32 | Migros Bank (CH) Fds 65 B | CHF | 10.0% |
33 | CS Wealth Fds (CH)2-Portfoliofds Aus A | CHF | 10.0% |
34 | ZAST Profil Ausgewogen | CHF | 9.8% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
87 | CS (Lux) Systematic Index Balanced CHF B | CHF | 9.9 |
88 | MFM Asset Allocation Allegro RF-CHF | CHF | 10.2 |
89 | Migros Bank (CH) Fds 65 B | CHF | 10.4 |
90 | UBS (Lux) SF Balanced (CHF) P-acc | CHF | 10.4 |
91 | Avadis SICAV Strategie Wachstum CHF A | CHF | 10.5 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
83 | MFM Asset Allocation Allegro RF-CHF | CHF | -13.3% |
84 | Avadis SICAV Strategie Wachstum CHF A | CHF | -13.3% |
85 | Migros Bank (CH) Fds 65 B | CHF | -13.4% |
86 | BFI (Lux) Progress CHF R | CHF | -13.8% |
87 | Synchrony (CH) Dynamic (CHF) | CHF | -13.9% |
View full league table |
Total Return
Quarterly Performance
to 31/12/2020 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2020 | 1.8% | -13.4% | 8.5% | 2.4% | 5.8% |
2019 | 17.6% | 9.3% | 2.6% | 1.3% | 3.5% |
2018 | -8.0% | -3.0% | 1.6% | 1.1% | -7.7% |
2017 | 3.2% | 3.1% |
Month by Month Performance
Returns Vs Risk
Asset Allocation
Breakdown
Top 10 Holdings
Stock | Size |
---|---|
Migros Bank (CH) Fds SwissStock I | 25.63% |
Migros Bank (CH) Fds EuropeStock I | 12.70% |
Migros Bank (CH) Fds Ins NAStock I | 10.76% |
Migros Bank (CH) Fds Ins CorpBd CHF I | 7.15% |
Migros Bank (CH) Fds SwissFrancBond I | 6.25% |
Migros Bank (CH) Fds Ins PacificStc I | 5.73% |
Migros Bank (CH) Fds SwissImmo I | 5.05% |
Migros Bank (CH) Fds Ins GovBd CHF I | 3.97% |
UBS FS CMCI Composite SF CHF A acc | 2.50% |
Migros Bank (CH) Fds SwissFrancBd M/T I | 2.48% |
Registered For Sale In
- Switzerland
Fund Info
- Launch date30/06/2017
- Share Class size46Mn
- Base currencyCHF
-
ISIN CH0365696712
Purchase Info
- Min. initial investment1
- Min. regular additional investment1
Charges
- Annual management0.90%