UBS (Lux) SF Balanced (CHF)
Managed by
Roland Kramer
Roland Kramer is a portfolio manager in the investment solutions team for UBS Asset Management, based in Zurich. His management duties also extend to UBS strategy funds and to currency overlay mandates for very large pension funds. Roland joined UBS in September 2013. Prior to this, he worked for UBS Investment Bank in Zurich as a fixed income trader, where he was responsible for the structured fixed income book. Before this, he started as a trader assistant with the UBS investment bank on the fixed income trading desk in Zurich and Hong Kong.
Objective
The Fund’s investment objectives consist in achieving optimal investment returns while giving due consideration to capital security and the liquidity of the net assets. The assets of the Subfund are invested following the principle of risk diversification. The aim of the investment policy is to seek the best combination of interest income and capital growth in terms of the currency of account. To this end, investments will be made on a broadly diversified basis throughout the world, primarily in bonds and equities. Given the higher equity component compared to yield Subfunds, the degree of risk is larger than in the case of yield Subfunds.
Performance
-
Rank 82/99 Total Return
-
Rank 90/99 Standard Deviation
-
Rank 93/99 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
80 | Clientis Fonds (CH) - Balanced A | CHF | 4.2% |
81 | BCV Stratégie Equipondéré | CHF | 4.2% |
82 | UBS (Lux) SF Balanced (CHF) P-acc | CHF | 4.1% |
83 | MFM Asset Allocation Adagio RF-CHF | CHF | 4.0% |
84 | Bonhôte Asymétrique Global (CHF) B | CHF | 3.5% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
88 | MFM Asset Allocation Allegro RF-CHF | CHF | 10.2 |
89 | Migros Bank (CH) Fds 65 B | CHF | 10.4 |
90 | UBS (Lux) SF Balanced (CHF) P-acc | CHF | 10.4 |
91 | Avadis SICAV Strategie Wachstum CHF A | CHF | 10.5 |
92 | UBS (CH) Strategy Fund Balanced (CHF) P | CHF | 10.5 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
91 | DSC Asset Allocation Fund A | CHF | -15.1% |
92 | UBS (CH) Strategy Fund Balanced (CHF) P | CHF | -15.3% |
93 | UBS (Lux) SF Balanced (CHF) P-acc | CHF | -15.3% |
94 | RFINANZ Strategy Balanced CHF R | CHF | -16.2% |
95 | CS (CH) Int & Div Focus Balanced CHF A | CHF | -17.3% |
View full league table |
Total Return
Quarterly Performance
to 31/12/2020 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2020 | 1.7% | -15.3% | 10.1% | 2.4% | 6.5% |
2019 | 12.3% | 7.4% | 1.8% | -0.1% | 2.9% |
2018 | -8.9% | -2.6% | -0.5% | 1.2% | -7.0% |
2017 | 9.2% | 3.4% | 1.7% | 2.4% | 1.5% |
2016 | 2.1% | -2.1% | 1.0% | 2.7% | 0.6% |
2015 | -2.2% | 1.8% | -2.0% | -3.9% | 2.1% |
2014 | 6.6% | 1.6% | 2.7% | 0.6% | 1.6% |
2013 | 8.7% | 5.3% | -1.0% | 2.1% | 2.1% |
2012 | 8.6% | 4.6% | -1.0% | 3.9% | 1.0% |
2011 | -4.5% | 0.5% | -2.0% | -6.8% | 4.0% |
2010 | 1.6% | 2.7% | -4.9% | 2.9% | 1.1% |
2009 | 15.0% | -6.4% | 9.7% | 9.5% | 2.2% |
2008 | -21.4% | -8.7% | -1.5% | -3.6% | -9.4% |
2007 | -1.8% | 0.3% | 1.6% | -1.0% | -2.6% |
2006 | 5.4% | 1.9% | -3.4% | 4.3% | 2.6% |
2005 | 11.6% | 1.3% | 3.6% | 3.5% | 2.7% |
2004 | 3.7% | 2.4% | -1.3% | -0.1% | 2.7% |
2003 | 10.1% | -4.7% | 9.5% | 1.3% | 4.2% |
2002 | -13.0% | 0.6% | -6.4% | -8.9% | 1.6% |
2001 | -5.5% | -3.5% | 1.5% | -8.2% | 5.1% |
2000 | 0.0% | 0.5% | -0.5% | 0.1% | -0.1% |
Month by Month Performance
Returns Vs Risk
Asset Allocation
Breakdown
Top 10 Holdings
Stock | Size |
---|---|
UBS (Lux) BS USDInvmtGrdCorps$ U-X-acc $ | 13.95% |
UBS (Lux) BS EUR Corps U-X-acc | 7.14% |
UBS (Lux) EF Glb Sust (USD) U-X-acc | 6.05% |
UBS (Lux) IF Key Sel Global Eq FA USD | 6.04% |
UBS (Lux) ES Global Quant $ U-X-acc | 5.78% |
UBS (Lux) ES Global Opp (USD) UX Acc | 5.65% |
UBS (Lux) ES Glb EM Opp(USD) U-X USD Acc | 5.32% |
UBS (Lux) EEF Glbl Bd $ U-X Acc | 5.01% |
Nestle SA | 4.05% |
UBS (Lux) BS USD High Yield $ U X acc | 3.05% |
Registered For Sale In
- Austria
- Finland
- France
- Germany
- Greece
- Iceland
- Italy
- Liechtenstein
- Luxembourg
- Netherlands
- Norway
- Portugal
- Spain
- Sweden
- Switzerland
- United Kingdom
Fund Info
- Launch date01/07/1994
- Share Class size1,056Mn
- Base currencyCHF
-
ISIN LU0049785289
Purchase Info
Charges
- Annual management1.30%